Colours & Samples
Choose Your Panel Finish
Explore the available finish collections and request the relevant colour chart or a physical sample for approval. Screen and printed colours may differ from the finished coating.
Explore Finish Collections
Download ACP panel catalogues, review test reports and find installation guidance for your product evaluation.
Technical documentation
Find the relevant test, check what it covers and open the original report.
| Test / Property | Standard / Method | What It Covers | Document |
|---|---|---|---|
| Fire Performance | |||
| Surface Burning — ACP Panel Intertek | ASTM E84-16 | Flame spread and smoke development of the tested aluminium composite panel. | View PDF |
| Surface Burning — FR Core Intertek | ASTM E84-16 | Flame spread and smoke development of the tested fire-retardant core material. | View PDF |
| Ignition Properties Intertek | ASTM D1929-16 | Flash-ignition and spontaneous-ignition temperatures of the submitted 4 mm A2 ACP sample. | View PDF |
| Reaction to Fire — ACP Panel Intertek | EN 13501-1:2007+A1:2009 | Reaction-to-fire classification of the tested ACP construction, using heat-of-combustion and single-burning-item tests. | View PDF |
| Reaction to Fire — Mineral Core Exova | EN 13501-1:2007+A1:2009 | Exova classification report for the tested 3 mm A2 mineral core material. | View PDF |
| Reaction to Fire — 4 mm FR Panel SGS | EN 13501-1:2007+A1:2009 | Reaction-to-fire classification of the submitted 4 mm fire-retardant panel, with the mounting conditions specified in the report. | View PDF |
| Fire Propagation Intertek | BS 476-6:1998+A1:2009 | Contribution to fire growth of the tested 4 mm fire-retardant ACP with its PVDF-coated face exposed. | View PDF |
| Surface Spread of Flame Intertek | BS 476-7:1997 | Surface flame-spread classification of the tested 4 mm fire-retardant ACP. | View PDF |
| Combustibility SGS | AS 1530.1:1994 | Combustibility testing of the submitted panel construction: 0.5 mm aluminium skins and a 3 mm FR core. | View PDF |
| Bonding & Peel Strength | |||
| 180° Peel Strength Intertek | 180° peel method stated in report | Resistance to separation of the aluminium face skin from the tested composite panel. | View PDF |
| Climbing Drum Peel Strength SGS | ASTM D1781-98(2012) | Bond strength of the tested composite panel, measured by the climbing drum peel method and stated client requirements. | View PDF |
| Coating & Physical Properties | |||
| Coating & Panel Performance SGS | Multiple ASTM / AAMA methods | Coating adhesion, thickness, abrasion, impact, salt spray, hardness and weathering; panel peel strength, shear strength and thermal conductivity. Tested sample: 4 mm ACP. | View PDF |
| Restricted Substances | |||
| RoHS Substance Testing SGS | IEC 62321 methods / RoHS (EU) 2015/863 | Lead, mercury, cadmium, hexavalent chromium, PBBs, PBDEs and four phthalates in the submitted LDPE sample. | View PDF |
Each report applies to the sample, construction and test conditions stated in that document. Confirm the relevant report against your selected panel specification and project requirements.
Colours & Samples
Explore the available finish collections and request the relevant colour chart or a physical sample for approval. Screen and printed colours may differ from the finished coating.
Explore Finish CollectionsFabrication & Installation
Use the installation guide as a handling and fabrication reference. For factory cutting, routing, grooving or drilling, send your drawings so we can review the required processing. ALCADEX does not provide on-site installation.
View Installation GuideTalk to the ALCADEX team
Send your panel specifications, quantity and destination. Include drawings if factory processing is required.